03-05-2023 : 769 Pharmacists work as Medical Representative, of which 39 work as Senior Medical Representative * 02-06-2020 : 216 non Pharmacists work as Medical Representative, and 54 work as Senior Medical Representative * 05-06-2023 : In Lebanon, 88 generic medicinal products are more expensive than their Originators * 31-12-2019 : A medicinal product refused in Europe is marketed in Lebanon * 05-06-2023 : At least 332 medicinal products are available on the Lebanese market and are not available in the country of origin * 05-06-2023 : The price of the most expensive medicine available in Lebanon is 30434557 LL * 05-06-2023 : At least 1309 medicinal products are more expensive in Lebanon than in the countries of origin * 01-01-2019 : Daktavira, a generic of Daklinza, is registered in Lebanon but has no public price * 31-12-2019 : 352 medicinal products have been declared as non-marketed or withdrawn * 09-11-2021 : 64.72% of lebanese pharmacists are female * 31-12-2019 : 486 medicines were submitted to the Ministry of Health for a marketing authorization, and 514 medicines were registered to date * 15-06-2018 : The Minister of Public Health, has decided to suspend the commercialization of AB Slim (Ab Care Medical Herbs), which contains sibutramine, sildenafil and phenolphthalein * 01-06-2020 : Some Non-Marketed medicines are still imported * 01-06-2020 : Ixempra, a medicinal product withdrawn in Europe is imported to lebanon * 01-06-2020 : A vaccine made in India, removed from WHO list of prequalified vaccines, is submitted for registration in Lebanon * 01-06-2020 : Lebanon has 14 CROs, and is ranked as one of the largest countries in the world in clinical studies. According to the WHO, 817 clinical studies are currently conducted in Lebanon. * 05-01-2021 : * 01-10-2023 : Adakveo is now withdrawn from use in the European Union due to lack of therapeutic efficacy *
Puregon 600IU* : | |
Type | Medicine Non Marketed |
Originator | BioHuman (Puregon 600IU) |
Agent | Droguerie de l'Union |
Distributor | Droguerie de l'Union |
Laboratory | MSD |
Responsible Party | N.V. Organon |
Origin | The Netherlands |
Manufacturer | Vetter Pharma Fertigung GmbH & Co KG* |
Origin | Germany |
ATC | G03GA06 |
Puregon 600IU* :
Puregon 600IU* :
Puregon 600IU* :
Puregon 600IU* :
Puregon 600IU* :
Hazard Level |
---|
◼ Major |
◼ Moderate |
◼ Minor |
◼ Safe |
Puregon 600IU* :
Frequency | Percentage |
---|---|
Very Common | ≥ 1/10 |
Common | ≥ 1/100 - < 1/10 |
Uncommon | ≥ 1/1,000 - < 1/100 |
Rare | ≥ 1/10,000 - < 1/1,000 |
Very Rare | < 1/10,000 |
Unknown | Cannot be Estimated |
Effect | Frequency |
---|---|
Abdominal discomfort | Uncommon |
Abdominal distension | Common |
Abdominal pain | Common |
Abortion spontaneous | Not known |
Acne | Common |
Adnexal torsion | Uncommon |
Breast discomfort | Uncommon |
Breast engorgement | Uncommon |
Breast pain | Uncommon |
Breast tenderness | Uncommon |
Constipation | Uncommon |
Diarrhoea (Diarrhea) | Uncommon |
Embolism | Not known |
Epididymal cyst | Common |
Erythema | Uncommon |
Extra-uterine pregnancy (Ectopic pregnancy) | Not known |
Gynecomastia (Gynaecomastia) | Common |
Headache | Common |
Hypersensitivity | Uncommon |
Injection site bruising | Common |
Injection site erythema | Common |
Injection site induration | Common |
Injection site pain | Common |
Injection site pruritus | Common |
Injection site reaction | Common |
Injection site swelling | Common |
Metrorrhagia | Uncommon |
Multiple pregnancy | Not known |
Nausea | Uncommon |
Nipple pain | Uncommon |
Ovarian cyst | Uncommon |
Ovarian hyperstimulation syndrome | Common |
Ovarian hypertrophy (Ovarian enlargement) | Uncommon |
Pelvic congestion | Not known |
Pelvic pain | Common |
Pruritus | Uncommon |
Skin rash | Common |
Urticaria | Uncommon |
Uterine enlargement | Uncommon |
Vaginal haemorrhage | Uncommon |
Puregon 600IU* :
NB : Products With Same Indication |
Different Units By MoH Code
Puregon 600IU* MoH 7162 :
Form | Solution for injection |
Packaging | Cartridge |
Package Size | 1x0.72ml |
Strength | 600IU/0.72ml |
Storage Condition | 2-8°C Do not freeze |
NSSF | ✘ |
Quarantine | ✘ |
Reg. Number | 186373/13 |
Submission date | 01/01/2013 |
Registration Year | 2013 |
Archived Date | 2019 |
Price Comparison
● Country: | Iceland | |
● Package Size: | 1x0.72ml | |
● Public Price: | 38491 ISK | ( 24,826,695.00 LBP ) |
● Pack size unit used: | 600 | |
● Cost/Unit: | 64,1517 ISK | ( 41,280.00 LBP ) |
● Pharmacy Price: | 27907 ISK | ( 18000015 LBP ) |
● Reference: | Icelandic Medicines Agency | |
● Pricing Date: | 01/01/2019 | |
● Type: | Medicine Authorised |
● Country: | Czech Republic | |
● Package Size: | 1x0.72ml | |
● Public Price: | 5505.46 CZK | ( 21,025,351.74 LBP ) |
● Pack size unit used: | 600 | |
● Cost/Unit: | 9,1758 CZK | ( 34,371.00 LBP ) |
● Reference: | SUKL | |
● Pricing Date: | 28/02/2020 | |
● Type: | Medicine Authorised |
● Country: | Qatar | |
● Package Size: | 1x0.72ml | |
● Public Price: | 1034 QAR | ( 25,392,972.00 LBP ) |
● Pack size unit used: | 600 | |
● Cost/Unit: | 1,7233 QAR | ( 24,558.00 LBP ) |
● Pharmacy Price: | 848.87865894 QAR | ( 20846762.106249 LBP ) |
● Pricing Date: | 28/01/2021 | |
● Type: | Medicine Authorised |
● Country: | Norway | |
● Package Size: | 1x0,72ml | |
● Public Price: | 1987.6 NOK | ( 16,107,510.40 LBP ) |
● Pack size unit used: | 600 | |
● Cost/Unit: | 3,3127 NOK | ( 24,312.00 LBP ) |
● Pharmacy Price: | 1523 NOK | ( 12342392 LBP ) |
● Reference: | Norwegian Medicine Agency | |
● Pricing Date: | 01/04/2020 | |
● Type: | Medicine Withdrawn |
● Country: | Abu Dhabi | |
● Package Size: | 1x0.72ml | |
● Public Price: | 965.5 AED | ( 23,327,445.50 LBP ) |
● Pack size unit used: | 600 | |
● Cost/Unit: | 1,6092 AED | ( 24,161.00 LBP ) |
● Pharmacy Price: | 822.62 AED | ( 19875321.82 LBP ) |
● Pricing Date: | 27/01/2021 | |
● Type: | Medicine Authorised |
● Country: | KSA | |
● Package Size: | 600 | |
● Public Price: | 884.4 SAR | ( 20,907,216.00 LBP ) |
● Pack size unit used: | 600 | |
● Cost/Unit: | 1,474 SAR | ( 23,640.00 LBP ) |
● Reference: | sfda | |
● Pricing Date: | 16/01/2021 | |
● Type: | Medicine Authorised |
● Country: | Sweden | |
● Package Size: | 1x0.72ml | |
● Public Price: | 1789.43 SEK | ( 15,045,527.44 LBP ) |
● Pack size unit used: | 600 | |
● Cost/Unit: | 2,9824 SEK | ( 16,816.00 LBP ) |
● Pharmacy Price: | 1709 SEK | ( 14369272 LBP ) |
● Pricing Date: | 23/04/2020 | |
● Type: | Medicine Authorised |
● Country: | Turkey | |
● Package Size: | 1x0,72ml | |
● Public Price: | 720.65 TRY | ( 1,931,342.00 LBP ) |
● Pack size unit used: | 600 | |
● Cost/Unit: | 1,2011 TRY | ( 2,680.00 LBP ) |
● Pricing Date: | 28/10/2020 | |
● Type: | Medicine Authorised |
● Country: | Kuweit | |
● Package Size: | 1x0,72ml | |
● Public Price: | 84.79 KWD | ( 24,892,732.99 LBP ) |
● Pack size unit used: | 600 | |
● Cost/Unit: | 0,1413 KWD | ( 0.00 LBP ) |
● Pharmacy Price: | 71.63 KWD | ( 21029207.03 LBP ) |
● Pricing Date: | 07/02/2021 | |
● Type: | Medicine Authorised |
● Country: | Switzerland | |
● Package Size: | 1x0.72ml | |
● Public Price: | 275.6 CHF | ( 28,502,552.00 LBP ) |
● Pack size unit used: | 600 | |
● Cost/Unit: | 0,4593 CHF | ( 0.00 LBP ) |
● Exfactory Price: | 225.8 CHF | |
● Pricing Date: | 04/04/2021 | |
● Type: | Medicine Authorised |
● Country: | The Netherlands | |
● Package Size: | 1 | |
● Public Price: | 239.72 EUR | ( 23,223,114.72 LBP ) |
● Pack size unit used: | 600 | |
● Cost/Unit: | 0,3995 EUR | ( 0.00 LBP ) |
● Pharmacy Price: | 232.72 EUR | ( 22544982.72 LBP ) |
● Reference: | Zorginstituut Nederland | |
● Pricing Date: | 15/06/2019 | |
● Type: | Medicine Authorised |
● Country: | Jordan | |
● Package Size: | 600 | |
● Public Price: | 210.04 JOD | ( 26,301,418.84 LBP ) |
● Pack size unit used: | 600 | |
● Cost/Unit: | 0,3501 JOD | ( 0.00 LBP ) |
● Pharmacy Price: | 201.96 JOD | ( 25289633.16 LBP ) |
● Reference: | JFDA | |
● Pricing Date: | 02/01/2021 | |
● Type: | Medicine Authorised |
● Country: | Spain | |
● Package Size: | 1x0.72ml | |
● Public Price: | 247.74 EUR | ( 24,000,060.24 LBP ) |
● Pack size unit used: | 600 | |
● Cost/Unit: | 0,4129 EUR | ( 0.00 LBP ) |
● Reference: | Agencia Española de Medicamentos y Productos Sanitarios | |
● Pricing Date: | 06/05/2021 | |
● Type: | Medicine Authorised |
● Country: | UK | |
● Package Size: | 1x0.72ml | |
● Public Price: | 194.82 GBP | ( 22,141,098.18 LBP ) |
● Pack size unit used: | 600 | |
● Cost/Unit: | 0,3247 GBP | ( 0.00 LBP ) |
● Reference: | DMD | |
● Pricing Date: | 08/03/2021 | |
● Type: | Medicine Withdrawn |
● Country: | Oman | |
● Package Size: | 1x0.72ml | |
● Public Price: | 108.81 OMR | ( 25,106,166.54 LBP ) |
● Pack size unit used: | 600 | |
● Cost/Unit: | 0,1814 OMR | ( 0.00 LBP ) |
● Pricing Date: | 19/02/2021 | |
● Type: | Medicine Authorised |
● Country: | Italy | |
● Package Size: | 1x0,72ml | |
● Public Price: | 326.2 EUR | ( 31,600,951.20 LBP ) |
● Pack size unit used: | 600 | |
● Cost/Unit: | 0,5437 EUR | ( 0.00 LBP ) |
● Pricing Date: | 17/12/2019 | |
● Type: | Medicine Authorised |
● Country: | France | |
● Package Size: | 1x0.72ml | |
● Public Price: | 186.67 EUR | ( 18,083,842.92 LBP ) |
● Pack size unit used: | 600 | |
● Cost/Unit: | 0,3111 EUR | ( 0.00 LBP ) |
● Reference: | ansm | |
● Pricing Date: | 15/05/2021 | |
● Type: | Medicine Authorised |
● Country: | Finland | |
● Package Size: | 1x0.72ml | |
● Public Price: | 222.12 EUR | ( 21,518,097.12 LBP ) |
● Pack size unit used: | 600 | |
● Cost/Unit: | 0,3702 EUR | ( 0.00 LBP ) |
● Reference: | Kela | |
● Pricing Date: | 22/04/2021 | |
● Type: | Medicine Non Marketed |
● Country: | Cyprus | |
● Package Size: | 1 | |
● Public Price: | 247.59 EUR | ( 23,985,528.84 LBP ) |
● Pack size unit used: | 600 | |
● Cost/Unit: | 0,4126 EUR | ( 0.00 LBP ) |
● Reference: | Cyprus Minister of Health | |
● Pricing Date: | 24/03/2021 | |
● Type: | Medicine Authorised |
● Country: | Belgium | |
● Package Size: | 1x0.72ml | |
● Public Price: | 181.08 EUR | ( 17,542,306.08 LBP ) |
● Pack size unit used: | 600 | |
● Cost/Unit: | 0,3018 EUR | ( 0.00 LBP ) |
● Reference: | cbip | |
● Pricing Date: | 27/11/2020 | |
● Type: | Medicine Authorised |
● Country: | Bahrain | |
● Package Size: | 1x0.72ml | |
● Public Price: | 91.85 BHD | ( 21,835,867.90 LBP ) |
● Pack size unit used: | 600 | |
● Cost/Unit: | 0,1531 BHD | ( 0.00 LBP ) |
● Reference: | nhra | |
● Pricing Date: | 09/02/2021 | |
● Type: | Medicine Authorised |
● Country: | Ireland | |
● Package Size: | 1 | |
● Public Price: | 206.91 EUR | ( 20,044,613.16 LBP ) |
● Pack size unit used: | 600 | |
● Cost/Unit: | 0,3448 EUR | ( 0.00 LBP ) |
● Pricing Date: | 08/10/2020 | |
● Type: | Medicine Authorised |
● Country: | Portugal | |
● Package Size: | 1x0,72ml | |
● Public Price: | 214.4 EUR | ( 20,770,214.40 LBP ) |
● Pack size unit used: | 600 | |
● Cost/Unit: | 0,3573 EUR | ( 0.00 LBP ) |
● Reference: | Autoridade Nacional do Medicamento e Produtos de Saúde | |
● Pricing Date: | 22/04/2019 | |
● Type: | Medicine Authorised |
● Country: | Denmark |
● Package Size: | 1 |
● Reference: | Danish Medicine Agency |
● Pricing Date: | 19/05/2021 |
● Type: | Medicine Non Marketed |
Note
You have to register to view this info
Drop File